Military Items

Webbing

MIL-W-530 Webbing, cotton  
PIA-W-530 Webbing, cotton  
Class 1 = Natural
Class 1a = Natural, water repellent, mildew resistent
Class 1b = Natural, water repellent, mildew resistant
Class 2 = Bleached
Class 2a = Bleached, water repellent, mildew resistent
Class 3 = Dyed
Class 4 = Dyed, water repellent, mildew resistant
Class 7 = Dyed, water repellent, mildew resistant
Class 8 = Dyed, water repellent
Spec Type Description Width Break
(lbs)
Weight
(oz/yard)
Min
Thickness
(")
MIL-W-530 2 Medium wt web 3/8" 100 0.20  
MIL-W-530 2 Medium wt web 1/2" 160 0.32  
MIL-W-530 2 Medium wt web 5/8" 200 0.40  
MIL-W-530 2 Medium wt web 3/4" 235 0.48  
MIL-W-530 2 Medium wt web 1" 315 0.65  
MIL-W-530 2 Medium wt web 1-1/4" 385 0.81  
MIL-W-530 2 Medium wt web 1-1/2" 460 0.97  
MIL-W-530 2 Medium wt web 2" 585 1.30  
MIL-W-530 2 Medium wt web 2-3/4" 760 1.78  
MIL-W-530 2 Medium wt web 3" 810 1.95  
MIL-W-530 2 Medium wt web 3-3/4" 1181 2.43  
MIL-W-530 2 Medium wt web 5" 1575 3.25  
MIL-W-530 2 Medium wt web 5-5/8" 1772 3.65  
MIL-W-530 2a Medium wt web - soft text 3/8" 130 0.25  
MIL-W-530 2a Medium wt web - soft text 1/2" 160 0.33  
MIL-W-530 2a Medium wt web - soft text 5/8" 195 0.41  
MIL-W-530 2a Medium wt web - soft text 3/4" 230 0.49  
MIL-W-530 2a Medium wt web - soft text 1" 300 0.65  
MIL-W-530 2a Medium wt web - soft text 1-1/4" 370 0.81  
MIL-W-530 2a Medium wt web - soft text 1-1/2" 440 0.97  
MIL-W-530 2a Medium wt web - soft text 2" 580 1.30  
MIL-W-530 2a Medium wt web - soft text 2-1/4" 645 1.47  
MIL-W-530 2b Medium-heavy web 5/8" 310 0.60  
MIL-W-530 2b Medium-heavy web 3/4" 365 0.72  
MIL-W-530 2b Medium-heavy web 1" 475 0.96  
MIL-W-530 2b Medium-heavy web 1-1/4" 590 1.20  
MIL-W-530 2b Medium-heavy web 1-1/2" 700 1.44  
MIL-W-530 2b Medium-heavy web 2" 925 1.92  
MIL-W-530 2b Medium-heavy web 2-1/4" 1050 2.25  
MIL-W-530 2b Medium-heavy web 3" 1375 2.88  
MIL-W-530 3 Heavy wt web 5/8" 380 1.00  
MIL-W-530 3 Heavy wt web 3/4" 460 1.20  
MIL-W-530 3 Heavy wt web 1" 550 1.33  
MIL-W-530 3 Heavy wt web 1-1/4" 650 1.50  
MIL-W-530 3 Heavy wt web 1-1/4" 720 2.00  
MIL-W-530 3 Heavy wt web 1-1/2" 860 2.40  
MIL-W-530 3 Heavy wt web 2" 1100 2.65  
MIL-W-530 3 Heavy wt web 2-1/2" 1360 4.00  
MIL-W-530 3 Heavy wt web 3" 1560 4.80  
MIL-W-530 4 Special use 5/8" 255 0.90  
MIL-W-530 4 Special use 1" 370 1.05  
MIL-W-530 4 Special use 1-1/4" 500 1.90  
MIL-W-530 4 Special use 1/38" 800 2.25  
MIL-W-530 4 Special use 2-1/4" 1200 3.40  
MIL-W-530 4 Special use 2-1/4" 1100 4.30  
MIL-W-530 5 Multiple weave 1-3/4" 1000 2.75  
MIL-W-530 6 Special - appliances and wicks 1" 350 0.53 0.080
back to listing

iso
Lea & Sachs, Inc. 1267 Rand Road - Des Plaines, IL 60016   Mailing Address: P.O.Box 1667, Des Plaines, IL 60017
Sales@LeaSachs.com   Phone: 847.296.8000 Fax: 847.296.4335
Copyright © Lea & Sachs, Inc. . All rights reserved.