Military Items

Flat Elastic

MIL-W-5664 Webbing, elastic, cotton or nylon  
Spec Type Class Description Width Break
(lbs)
Weight
(oz/yard)
Max
Thickness
(")
MIL-W-5664 1 1 Cotton 3/8"   0.28 0.016 - 0.046
MIL-W-5664 1 1 Cotton 1/2"   0.38 0.016 - 0.046
MIL-W-5664 1 1 Cotton 3/4"   0.53 0.016 - 0.046
MIL-W-5664 1 1 Cotton 7/8"   0.55 0.016 - 0.046
MIL-W-5664 1 1 Cotton 1"   0.73 0.016 - 0.046
MIL-W-5664 1 1 Cotton 1-1/2"   1.00 0.016 - 0.046
MIL-W-5664 1 1 Cotton 2"   1.60 0.031 - 0.061
MIL-W-5664 1 1 Cotton 2-1/2"   2.00 0.031 - 0.061
MIL-W-5664 1 2 Cotton 1-1/2"   2.30 0.094 - 0.156
MIL-W-5664 1 3 Cotton 1-1/2"   2.35 0.094 - 0.156
MIL-W-5664 2 1 Nylon 1"   0.80 0.030 - 0.060
MIL-W-5664 2 1 Nylon 1-1/2"   1.20 0.030 - 0.060
back to listing

iso
Lea & Sachs, Inc. 1267 Rand Road - Des Plaines, IL 60016   Mailing Address: P.O.Box 1667, Des Plaines, IL 60017
Sales@LeaSachs.com   Phone: 847.296.8000 Fax: 847.296.4335
Copyright © Lea & Sachs, Inc. . All rights reserved.