Military Items

Webbing

PIA-W-5665
+ Deviations
Webbing, cotton  
Class 1a = Undyed and not fungus proofed
Class 1b = Undyed and fungus proofed
Class 2a = Dyed and not fungus proofed
Class 2b = Dyed and fungus proofed
Class 3 = Resin dyed and fungus proofed
Spec Type Description Width Break
(lbs)
Weight
(oz/yard)
Max
Thickness
(")
MIL-W-5665 1   9/16" 350 0.40 0.040 - 0.050
MIL-W-5665 2   1" 575 0.75 0.040 - 0.050
MIL-W-5665 2a PIA deviation 4/16/06 1" 575 0.85 0.040 - 0.070
MIL-W-5665 3   1-1/4" 750 0.90 0.040 - 0.050
MIL-W-5665 3a PIA deviation 4/16/06 1-1/4" 750 1.05 0.040 - 0.070
MIL-W-5665 4   3" 1,900 2.50 0.050 - 0.100
MIL-W-5665 5 shuttle loom only 5" 2,750 4.30 0.050 - 0.100
MIL-W-5665 6   1-3/4" 1,800 2.10 0.070 - 0.090
MIL-W-5665 7 shuttle loom only 1-3/4" 2,600 3.00 0.140 - 0.170
MIL-W-5665 8   1-3/4" 2,700 3.00 0.070 - 0.095
MIL-W-5665 9 shuttle loom only 3" 4,500 4.65 0.090 - 0.115
MIL-W-5665 10   1-3/4" 4,700 4.00 0.125 - 0.170
MIL-W-5665 12   1-3/4" 900 1.25 0.040 - 0.060
MIL-W-5665 13 shuttle loom only 1-3/4" 3,400 3.40 0.095 - 0.130
MIL-W-5665 15   1-3/4" 4,500 3.50 0.130 - 0.150
MIL-W-5665 16 shuttle loom only 1-3/4" 2,700 2.60 0.090 - 0.115
MIL-W-5665 17   1" 900 1.25 0.075 - 0.095
MIL-W-5665 18 shuttle loom only 2-1/2" 1,250 1.40 0.050 - 0.060
MIL-W-5665 19 shuttle loom only 2" 2,500 3.68 0.120 - 0.140
MIL-W-5665 20   5/8" 200 0.45 0.075 - 0.095
back to listing

iso
Lea & Sachs, Inc. 1267 Rand Road - Des Plaines, IL 60016   Mailing Address: P.O.Box 1667, Des Plaines, IL 60017
Sales@LeaSachs.com   Phone: 847.296.8000 Fax: 847.296.4335
Copyright © Lea & Sachs, Inc. . All rights reserved.